The fantasy football regular season comes to a close this week with just two teams — the Arizona Cardinals and Washington Commanders — on bye. That leaves plenty of options for fantasy managers to choose from as they look to secure a spot in the playoffs.
START OR SIT? 15 players who could make the difference in Week 14
Fantasy football rankings for Week 14 are based on the point-per-reception (PPR) scoring used in most seasonal and daily fantasy football formats. One point is awarded for every 10 rushing and receiving yards and one point for every 20 passing yards. Six points are awarded for touchdowns scored, four points for passing TDs and one point for receptions.
Rankings are compiled by Daniel Dobish, TheHuddle.com.
(*-check status before kickoff)
NFL STATS CENTRAL: The latest NFL scores, schedules, odds, stats and more.
1 | Josh Allen | Buf. | at K.C. |
2 | Jalen Hurts | Phi. | at Dal. |
3 | Dak Prescott | Dal. | vs. Phi. |
4 | C.J. Stroud | Hou. | at N.Y.-J |
5 | Patrick Mahomes | K.C. | vs. Buf. |
6 | Lamar Jackson | Bal. | vs. L.A.-R |
7 | Brock Purdy | S.F. | vs. Sea. |
8 | Tua Tagovailoa | Mia. | vs. Ten. |
9 | Justin Herbert | L.A.-C | vs. Den. |
10 | Russell Wilson | Den. | at L.A.-C |
11 | Jordan Love | G.B. | at N.Y.-G |
12 | Jared Goff | Det. | at Chi. |
13 | *Trevor Lawrence | Jac. | at Cle. |
14 | Matthew Stafford | L.A.-R | at Bal. |
15 | Joshua Dobbs | Min. | at L.V. |
16 | Geno Smith | Sea. | at S.F. |
17 | Justin Fields | Chi. | vs. Det. |
18 | Baker Mayfield | T.B. | at Atl. |
19 | Gardner Minshew | Ind. | at Cin. |
20 | *Jameis Winston | N.O. | vs. Car. |
21 | Desmond Ridder | Atl. | vs. T.B. |
22 | Will Levis | Ten. | at Mia. |
23 | Aidan O'Connell | L.V. | vs. Min. |
24 | Joe Flacco | Cle. | vs. Jac. |
25 | Jake Browning | Cin. | vs. Ind. |
26 | Mitchell Trubisky | Pit. | vs. N.E. |
27 | Bailey Zappe | N.E. | at Pit. |
28 | Bryce Young | Car. | at N.O. |
29 | Zach Wilson | N.Y.-J | vs. Hou. |
30 | Tommy DeVito | N.Y.-G | vs. G.B. |
1 | Christian McCaffrey | S.F. | vs. Sea. |
2 | Alvin Kamara | N.O. | vs. Car. |
3 | De'Von Achane | Mia. | vs. Ten. |
4 | Kyren Williams | L.A.-R | at Bal. |
5 | Travis Etienne | Jac. | at Cle. |
6 | Austin Ekeler | L.A.-C | vs. Den. |
7 | Jahmyr Gibbs | Det. | at Chi. |
8 | Rachaad White | T.B. | at Atl. |
9 | Raheem Mostert | Mia. | vs. Ten. |
10 | Josh Jacobs | L.V. | vs. Min. |
11 | Bijan Robinson | Atl. | vs. T.B. |
12 | Saquon Barkley | N.Y.-G | vs. G.B. |
13 | Breece Hall | N.Y.-J | vs. Hou. |
14 | *D'Andre Swift | Phi. | at Dal. |
15 | Zack Moss | Ind. | at Cin. |
16 | Isiah Pacheco | K.C. | vs. Buf. |
17 | David Montgomery | Det. | at Chi. |
18 | *Derrick Henry | Ten. | at Mia. |
19 | Tony Pollard | Dal. | vs. Phi. |
20 | Joe Mixon | Cin. | vs. Ind. |
21 | *Jonathan Taylor | Ind. | at Cin. |
22 | *Kenneth Walker III | Sea. | at S.F. |
23 | Jaylen Warren | Pit. | vs. N.E. |
24 | James Cook | Buf. | at K.C. |
25 | AJ Dillon | G.B. | at N.Y.-G |
26 | Chuba Hubbard | Car. | at N.O. |
27 | Gus Edwards | Bal. | vs. L.A.-R |
28 | Jerome Ford | Cle. | vs. Jac. |
29 | Javonte Williams | Den. | at L.A.-C |
30 | Alexander Mattison | Min. | at L.V. |
31 | N.E. | at Pit. | |
32 | Dameon Pierce | Hou. | at N.Y.-J |
33 | *Aaron Jones | G.B. | at N.Y.-G |
34 | Keaton Mitchell | Bal. | vs. L.A.-R |
35 | Najee Harris | Pit. | vs. N.E. |
36 | Devin Singletary | Hou. | at N.Y.-J |
37 | Khalil Herbert | Chi. | vs. Det. |
38 | Royce Freeman | L.A.-R | at Bal. |
39 | Samaje Perine | Den. | at L.A.-C |
40 | *Zach Charbonnet | Sea. | at S.F. |
41 | Ty Chandler | Min. | at L.V. |
42 | Tyler Allgeier | Atl. | vs. T.B. |
43 | Tyjae Spears | Ten. | at Mia. |
44 | Kareem Hunt | Cle. | vs. Jac. |
45 | Ezekiel Elliott | N.E. | at Pit. |
46 | Roschon Johnson | Chi. | vs. Det. |
47 | Kenneth Gainwell | Phi. | at Dal. |
48 | Jaleel McLaughlin | Den. | at L.A.-C |
49 | Rico Dowdle | Dal. | vs. Phi. |
50 | Jeff Wilson Jr. | Mia. | vs. Ten. |
51 | Miles Sanders | Car. | at N.O. |
52 | Dalvin Cook | N.Y.-J | vs. Hou. |
53 | Jamaal Williams | N.O. | vs. Car. |
54 | Clyde Edwards-Helaire | K.C. | vs. Buf. |
55 | Joshua Kelley | L.A.-C | vs. Den. |
1 | Tyreek Hill | Mia. | vs. Ten. |
2 | *Justin Jefferson | Min. | at L.V. |
3 | CeeDee Lamb | Dal. | vs. Phi. |
4 | Amon-Ra St. Brown | Det. | at Chi. |
5 | Keenan Allen | L.A.-C | vs. Den. |
6 | A.J. Brown | Phi. | at Dal. |
7 | Stefon Diggs | Buf. | at K.C. |
8 | Mike Evans | T.B. | at Atl. |
9 | Puka Nacua | L.A.-R | at Bal. |
10 | Brandon Aiyuk | S.F. | vs. Sea. |
11 | DJ Moore | Chi. | vs. Det. |
12 | Ja'Marr Chase | Cin. | vs. Ind. |
13 | Nico Collins | Hou. | at N.Y.-J |
14 | DK Metcalf | Sea. | at S.F. |
15 | DeVonta Smith | Phi. | at Dal. |
16 | Chris Olave | N.O. | vs. Car. |
17 | Davante Adams | L.V. | vs. Min. |
18 | Calvin Ridley | Jac. | at Cle. |
19 | Adam Thielen | Car. | at N.O. |
20 | Jaylen Waddle | Mia. | vs. Ten. |
21 | Deebo Samuel | S.F. | vs. Sea. |
22 | Michael Pittman Jr. | Ind. | at Cin. |
23 | DeAndre Hopkins | Ten. | at Mia. |
24 | Garrett Wilson | N.Y.-J | vs. Hou. |
25 | Noah Brown | Hou. | at N.Y.-J |
26 | Christian Kirk | Jac. | at Cle. |
27 | Jakobi Meyers | L.V. | vs. Min. |
28 | Courtland Sutton | Den. | at L.A.-C |
29 | Jordan Addison | Min. | at L.V. |
30 | Rashee Rice | K.C. | vs. Buf. |
31 | Cooper Kupp | L.A.-R | at Bal. |
32 | George Pickens | Pit. | vs. N.E. |
33 | Jayden Reed | G.B. | at N.Y.-G |
34 | *Amari Cooper | Cle. | vs. Jac. |
35 | Tyler Lockett | Sea. | at S.F. |
36 | Drake London | Atl. | vs. T.B. |
37 | Romeo Doubs | G.B. | at N.Y.-G |
38 | Chris Godwin | T.B. | at Atl. |
39 | Gabe Davis | Buf. | at K.C. |
40 | Zay Flowers | Bal. | vs. L.A.-R |
41 | Josh Downs | Ind. | at Cin. |
42 | Tee Higgins | Cin. | vs. Ind. |
43 | Diontae Johnson | Pit. | vs. N.E. |
44 | Brandin Cooks | Dal. | vs. Phi. |
45 | *Christian Watson | G.B. | at N.Y.-G |
46 | Tutu Atwell | L.A.-R | at Bal. |
47 | Jerry Jeudy | Den. | at L.A.-C |
48 | Tyler Boyd | Cin. | vs. Ind. |
49 | Jaxon Smith-Njigba | Sea. | at S.F. |
50 | Elijah Moore | Cle. | vs. Jac. |
51 | DJ Chark Jr. | Car. | at N.O. |
52 | K.J. Osborn | Min. | at L.V. |
53 | Odell Beckham Jr. | Bal. | vs. L.A.-R |
54 | Jameson Williams | Det. | at Chi. |
55 | Jonathan Mingo | Car. | at N.O. |
1 | Travis Kelce | K.C. | vs. Buf. |
2 | T.J. Hockenson | Min. | at L.V. |
3 | Sam LaPorta | Det. | at Chi. |
4 | George Kittle | S.F. | vs. Sea. |
5 | Evan Engram | Jac. | at Cle. |
6 | Cole Kmet | Chi. | vs. Det. |
7 | *Dalton Schultz | Hou. | at N.Y.-J |
8 | Jake Ferguson | Dal. | vs. Phi. |
9 | David Njoku | Cle. | vs. Jac. |
10 | Dalton Kincaid | Buf. | at K.C. |
11 | Pat Freiermuth | Pit. | vs. N.E. |
12 | *Tyler Higbee | L.A.-R | at Bal. |
13 | Kyle Pitts | Atl. | vs. T.B. |
14 | Gerald Everett | L.A.-C | vs. Den. |
15 | Cade Otton | T.B. | at Atl. |
16 | Tyler Conklin | N.Y.-J | vs. Hou. |
17 | Hunter Henry | N.E. | at Pit. |
18 | Taysom Hill | N.O. | vs. Car. |
19 | Jonnu Smith | Atl. | vs. T.B. |
20 | Michael Mayer | L.V. | vs. Min. |
21 | Kylen Granson | Ind. | at Cin. |
22 | Chigoziem Okonkwo | Ten. | at Mia. |
23 | Juwan Johnson | N.O. | vs. Car. |
24 | Noah Gray | K.C. | vs. Buf. |
25 | Harrison Bryant | Cle. | vs. Jac. |
26 | Donald Parham Jr. | L.A.-C | vs. Den. |
27 | Noah Fant | Sea. | at S.F. |
28 | Tanner Hudson | Cin. | vs. Ind. |
29 | *Greg Dulcich | Den. | at L.A.-C |
30 | Foster Moreau | N.O. | vs. Car. |
1 | Brandon Aubrey | Dal. | vs. Phi. |
2 | Jake Elliott | Phi. | at Dal. |
3 | Brandon McManus | Jac. | at Cle. |
4 | Dustin Hopkins | Cle. | vs. Jac. |
5 | Matt Gay | Ind. | at Cin. |
6 | Jason Myers | Sea. | at S.F. |
7 | Wil Lutz | Den. | at L.A.-C |
8 | Harrison Butker | K.C. | vs. Buf. |
9 | Jake Moody | S.F. | vs. Sea. |
10 | Justin Tucker | Bal. | vs. L.A.-R |
11 | Blake Grupe | N.O. | vs. Car. |
12 | Jason Sanders | Mia. | vs. Ten. |
13 | Cameron Dicker | L.A.-C | vs. Den. |
14 | Tyler Bass | Buf. | at K.C. |
15 | Cairo Santos | Chi. | vs. Det. |
16 | Riley Patterson | Det. | at Chi. |
17 | Chase McLaughlin | T.B. | at Atl. |
18 | Evan McPherson | Cin. | vs. Ind. |
19 | Younghoe Koo | Atl. | vs. T.B. |
20 | Chris Boswell | Pit. | vs. N.E. |
21 | Nick Folk | Ten. | at Mia. |
22 | Greg Zuerlein | N.Y.-J | vs. Hou. |
23 | Daniel Carlson | L.V. | vs. Min. |
24 | Greg Joseph | Min. | at L.V. |
25 | Anders Carlson | G.B. | at N.Y.-G |
26 | Eddy Pineiro | Car. | at N.O. |
27 | *Ka'imi Fairbairn | Hou. | at N.Y.-J |
28 | Lucas Havrisik | L.A.-R | at Bal. |
29 | Randy Bullock | N.Y.-G | vs. G.B. |
30 | Chad Ryland | N.E. | at Pit. |
31 | Matt Ammendola | Hou. | at N.Y.-J |
1 | Baltimore Ravens | vs. L.A.-R |
2 | Cleveland Browns | vs. Jac. |
3 | Dallas Cowboys | vs. Phi. |
4 | Buffalo Bills | at K.C. |
5 | Pittsburgh Steelers | vs. N.E. |
6 | San Francisco 49ers | vs. Sea. |
7 | New York Jets | vs. Hou. |
8 | Seattle Seahawks | at S.F. |
9 | Indianapolis Colts | at Cin. |
10 | Denver Broncos | at L.A.-C |
11 | Kansas City Chiefs | vs. Buf. |
12 | Cincinnati Bengals | vs. Ind. |
13 | Miami Dolphins | vs. Ten. |
14 | Jacksonville Jaguars | at Cle. |
15 | Minnesota Vikings | at L.V. |
16 | Los Angeles Chargers | vs. Den. |
17 | Philadelphia Eagles | at Dal. |
18 | Tampa Bay Buccaneers | at Atl. |
19 | New Orleans Saints | vs. Car. |
20 | Las Vegas Raiders | vs. Min. |
21 | Green Bay Packers | at N.Y.-G |
22 | Houston Texans | at N.Y.-J |
23 | Detroit Lions | at Chi. |
24 | New York Giants | vs. G.B. |
25 | Los Angeles Rams | at Bal. |
26 | Chicago Bears | vs. Det. |
27 | Tennessee Titans | at Mia. |
28 | Carolina Panthers | at N.O. |
29 | New England Patriots | at Pit. |
30 | Atlanta Falcons | vs. T.B. |
Gannett may earn revenue from sports betting operators for audience referrals to betting services. Sports betting operators have no influence over nor are any such revenues in any way dependent on or linked to the newsrooms or news coverage. Terms apply, see operator site for Terms and Conditions. If you or someone you know has a gambling problem, help is available. Call the National Council on Problem Gambling 24/7 at 1-800-GAMBLER (NJ, OH), 1-800-522-4700 (CO), 1-800-BETS-OFF (IA), 1-800-9-WITH-IT (IN). Must be 21 or older to gamble. Sports betting and gambling are not legal in all locations. Be sure to comply with laws applicable where you reside.
2024-12-25 23:50180 view
2024-12-25 23:321839 view
2024-12-25 23:16565 view
2024-12-25 22:30101 view
2024-12-25 21:42272 view
2024-12-25 21:24907 view
Drew Barrymoreis through accepting limits 'cause someone says they're so.The Drew Barrymore Showhost
NASA plans to send the Northrop Grumman’s Antares rocket on an expedition to the International Space
SPOKANE, Wash. (AP) — A former Spokesman-Review newspaper editor arrested and accused of paying girl