With four of the top NFL teams about to enjoy their in-season week off, fantasy managers will be leaning even harder on players such as Bills QB Josh Allen and WR Stefon Diggs, who are tops at their positions this week.
ON BYE: Kansas City Chiefs, Miami Dolphins, Philadelphia Eagles, Los Angeles Rams
Fantasy football rankings for Week 10 are based on the point-per-reception (PPR) scoring used in most seasonal and daily fantasy football formats. One point is awarded for every 10 rushing and receiving yards and one point for every 20 passing yards. Six points are awarded for touchdowns scored, four points for passing TDs and one point for receptions.
Rankings are compiled by Daniel Dobish, TheHuddle.com.
(*-check status before kickoff)
NFL STATS CENTRAL: The latest NFL scores, schedules, odds, stats and more.
1 | Josh Allen | Buf. | vs. Den. |
2 | Justin Herbert | L.A.-C | vs. Det. |
3 | Lamar Jackson | Bal. | vs. Cle. |
4 | Joe Burrow | Cin. | vs. Hou. |
5 | Russell Wilson | Den. | at Buf. |
6 | C.J. Stroud | Hou. | at Cin. |
7 | Sam Howell | Was. | at Sea. |
8 | Brock Purdy | S.F. | at Jac. |
9 | Jared Goff | Det. | at L.A.-C |
10 | Dak Prescott | Dal. | vs. N.Y.-G |
11 | Trevor Lawrence | Jac. | vs. S.F. |
12 | Jordan Love | G.B. | at Pit. |
13 | Joshua Dobbs | Min. | vs. N.O. |
14 | Baker Mayfield | T.B. | vs. Ten. |
15 | Deshaun Watson | Cle. | at Bal. |
16 | Will Levis | Ten. | at T.B. |
17 | Derek Carr | N.O. | at Min. |
18 | Gardner Minshew II | Ind. | at N.E. |
19 | Geno Smith | Sea. | vs. Was. |
20 | Zach Wilson | N.Y.-J | at L.V. |
21 | *Kyler Murray | Ari. | vs. Atl. |
22 | Kenny Pickett | Pit. | vs. G.B. |
23 | Taylor Heinicke | Atl. | at Ari. |
24 | Aidan O'Connell | L.V. | vs. N.Y.-J |
25 | Mac Jones | N.E. | vs. Ind. |
26 | Tyson Bagent | Chi. | vs. Car. |
27 | Bryce Young | Car. | at Chi. |
28 | Tommy DeVito | N.Y.-G | at Dal. |
1 | Christian McCaffrey | S.F. | at Jac. |
2 | Travis Etienne | Jac. | vs. S.F. |
3 | Derrick Henry | Ten. | at T.B. |
4 | Breece Hall | N.Y.-J | at L.V. |
5 | Bijan Robinson | Atl. | at Ari. |
6 | Kenneth Walker III | Sea. | vs. Was. |
7 | Jahmyr Gibbs | Det. | at L.A.-C |
8 | Alvin Kamara | N.O. | at Min. |
9 | Austin Ekeler | L.A.-C | vs. Det. |
10 | Jonathan Taylor | Ind. | at N.E. |
11 | Joe Mixon | Cin. | vs. Hou. |
12 | Tony Pollard | Dal. | vs. N.Y.-G |
13 | Josh Jacobs | L.V. | vs. N.Y.-J |
14 | Saquon Barkley | N.Y.-G | at Dal. |
15 | Gus Edwards | Bal. | vs. Cle. |
16 | Rachaad White | T.B. | vs. Ten. |
17 | Brian Robinson Jr. | Was. | at Sea. |
18 | Aaron Jones | G.B. | at Pit. |
19 | Rhamondre Stevenson | N.E. | vs. Ind. |
20 | James Cook | Buf. | vs. Den. |
21 | Javonte Williams | Den. | at Buf. |
22 | Alexander Mattison | Min. | vs. N.O. |
23 | Jaylen Warren | Pit. | vs. G.B. |
24 | Zack Moss | Ind. | at N.E. |
25 | Najee Harris | Pit. | vs. G.B. |
26 | *David Montgomery | Det. | at L.A.-C |
27 | Tyler Allgeier | Atl. | at Ari. |
28 | Chuba Hubbard | Car. | at Chi. |
29 | *Dameon Pierce | Hou. | at Cin. |
30 | Jerome Ford | Cle. | at Bal. |
31 | AJ Dillon | G.B. | at Pit. |
32 | Antonio Gibson | Was. | at Sea. |
33 | Justice Hill | Bal. | vs. Cle. |
34 | Jaleel McLaughlin | Den. | at Buf. |
35 | Devin Singletary | Hou. | at Cin. |
36 | Tyjae Spears | Ten. | at T.B. |
37 | Ezekiel Elliott | N.E. | vs. Ind. |
38 | *Khalil Herbert | Chi. | vs. Car. |
39 | Kareem Hunt | Cle. | at Bal. |
40 | Joshua Kelley | L.A.-C | vs. Det. |
41 | Roschon Johnson | Chi. | vs. Car. |
42 | Zach Charbonnet | Sea. | vs. Was. |
43 | Miles Sanders | Car. | at Chi. |
44 | D'Onta Foreman | Chi. | vs. Car. |
45 | Samaje Perine | Den. | at Buf. |
46 | Keaontay Ingram | Ari. | vs. Atl. |
47 | Elijah Mitchell | S.F. | at Jac. |
48 | Craig Reynolds | Det. | at L.A.-C |
49 | Tony Jones Jr. | Ari. | vs. Atl. |
50 | Tank Bigsby | Jac. | vs. S.F. |
1 | Stefon Diggs | Buf. | vs. Den. |
2 | CeeDee Lamb | Dal. | vs. N.Y.-G |
3 | *Ja'Marr Chase | Cin. | vs. Hou. |
4 | Amon-Ra St. Brown | Det. | at L.A.-C |
5 | Keenan Allen | L.A.-C | vs. Det. |
6 | Adam Thielen | Car. | at Chi. |
7 | Michael Pittman Jr. | Ind. | at N.E. |
8 | Davante Adams | L.V. | vs. N.Y.-J |
9 | Mike Evans | T.B. | vs. Ten. |
10 | DJ Moore | Chi. | vs. Car. |
11 | Chris Olave | N.O. | at Min. |
12 | Jordan Addison | Min. | vs. N.O. |
13 | Brandon Aiyuk | S.F. | at Jac. |
14 | Amari Cooper | Cle. | at Bal. |
15 | Tank Dell | Hou. | at Cin. |
16 | Nico Collins | Hou. | at Cin. |
17 | George Pickens | Pit. | vs. G.B. |
18 | DeAndre Hopkins | Ten. | at T.B. |
19 | Marquise Brown | Ari. | vs. Atl. |
20 | Garrett Wilson | N.Y.-J | at L.V. |
21 | Christian Kirk | Jac. | vs. S.F. |
22 | *Josh Downs | Ind. | at N.E. |
23 | Jahan Dotson | Was. | at Sea. |
24 | Calvin Ridley | Jac. | vs. S.F. |
25 | Gabe Davis | Buf. | vs. Den. |
26 | Zay Flowers | Bal. | vs. Cle. |
27 | Courtland Sutton | Den. | at Buf. |
28 | Rashid Shaheed | N.O. | at Min. |
29 | Chris Godwin | T.B. | vs. Ten. |
30 | DK Metcalf | Sea. | vs. Was. |
31 | Tyler Lockett | Sea. | vs. Was. |
32 | Tee Higgins | Cin. | vs. Hou. |
33 | Romeo Doubs | G.B. | at Pit. |
34 | *Curtis Samuel | Was. | at Sea. |
35 | Terry McLaurin | Was. | at Sea. |
36 | Michael Thomas | N.O. | at Min. |
37 | Josh Reynolds | Det. | at L.A.-C |
38 | *K.J. Osborn | Min. | vs. N.O. |
39 | Tyler Boyd | Cin. | vs. Hou. |
40 | Jayden Reed | G.B. | at Pit. |
41 | Diontae Johnson | Pit. | vs. G.B. |
42 | Jerry Jeudy | Den. | at Buf. |
43 | DJ Chark Jr. | Car. | at Chi. |
44 | *Drake London | Atl. | at Ari. |
45 | Demario Douglas | N.E. | vs. Ind. |
46 | Nick Westbrook-Ikhine | Ten. | at T.B. |
47 | Noah Brown | Hou. | at Cin. |
48 | Jaxon Smith-Njigba | Sea. | vs. Was. |
49 | *Michael Wilson | Ari. | vs. Atl. |
50 | Wan'Dale Robinson | N.Y.-G | at Dal. |
1 | Mark Andrews | Bal. | vs. Cle. |
2 | Sam LaPorta | Det. | at L.A.-C |
3 | George Kittle | S.F. | at Jac. |
4 | *T.J. Hockenson | Min. | vs. N.O. |
5 | Cole Kmet | Chi. | vs. Car. |
6 | Dalton Schultz | Hou. | at Cin. |
7 | Evan Engram | Jac. | vs. S.F. |
8 | Jake Ferguson | Dal. | vs. N.Y.-G |
9 | Jonnu Smith | Atl. | at Ari. |
10 | Logan Thomas | Was. | at Sea. |
11 | David Njoku | Cle. | at Bal. |
12 | Taysom Hill | N.O. | at Min. |
13 | Dalton Kincaid | Buf. | vs. Den. |
14 | Luke Musgrave | G.B. | at Pit. |
15 | Cade Otton | T.B. | vs. Ten. |
16 | Hunter Henry | N.E. | vs. Ind. |
17 | Kyle Pitts | Atl. | at Ari. |
18 | Trey McBride | Ari. | vs. Atl. |
19 | Donald Parham Jr. | L.A.-C | vs. Det. |
20 | Chigoziem Okonkwo | Ten. | at T.B. |
21 | Michael Mayer | L.V. | vs. N.Y.-J |
22 | *Gerald Everett | L.A.-C | vs. Det. |
23 | Tyler Conklin | N.Y.-J | at L.V. |
24 | Noah Fant | Sea. | vs. Was. |
25 | Mike Gesicki | N.E. | vs. Ind. |
1 | Dustin Hopkins | Cle. | at Bal. |
2 | Brandon Aubrey | Dal. | vs. N.Y.-G |
3 | Matt Gay | Ind. | at N.E. |
4 | Justin Tucker | Bal. | vs. Cle. |
5 | Brandon McManus | Jac. | vs. S.F. |
6 | Younghoe Koo | Atl. | at Ari. |
7 | Nick Folk | Ten. | at T.B. |
8 | Cameron Dicker | L.A.-C | vs. Det. |
9 | Blake Grupe | N.O. | at Min. |
10 | Tyler Bass | Buf. | vs. Den. |
11 | Chase McLaughlin | T.B. | vs. Ten. |
12 | Evan McPherson | Cin. | vs. Hou. |
13 | Jake Moody | S.F. | at Jac. |
14 | Chris Boswell | Pit. | vs. G.B. |
15 | Riley Patterson | Det. | at L.A.-C |
16 | *Ka'imi Fairbairn | Hou. | at Cin. |
17 | Wil Lutz | Den. | at Buf. |
18 | Jason Myers | Sea. | vs. Was. |
19 | Greg Zuerlein | N.Y.-J | at L.V. |
20 | Greg Joseph | Min. | vs. N.O. |
21 | Joey Slye | Was. | at Sea. |
22 | Cairo Santos | Chi. | vs. Car. |
23 | Daniel Carlson | L.V. | vs. N.Y.-J |
24 | Anders Carlson | G.B. | at Pit. |
25 | Eddy Pineiro | Car. | at Chi. |
26 | Matt Prater | Ari. | vs. Atl. |
27 | Chad Ryland | N.E. | vs. Ind. |
28 | *Randy Bullock | N.Y.-G | at Dal. |
1 | Dallas Cowboys | vs. N.Y.-G |
2 | Baltimore Ravens | vs. Cle. |
3 | Cleveland Browns | at Bal. |
4 | Pittsburgh Steelers | vs. G.B. |
5 | New Orleans Saints | at Min. |
6 | Buffalo Bills | vs. Den. |
7 | San Francisco 49ers | at Jac. |
8 | Jacksonville Jaguars | vs. S.F. |
9 | Seattle Seahawks | vs. Was. |
10 | New York Jets | at L.V. |
11 | Minnesota Vikings | vs. N.O. |
12 | Cincinnati Bengals | vs. Hou. |
13 | Denver Broncos | at Buf. |
14 | Tampa Bay Buccaneers | vs. Ten. |
15 | Indianapolis Colts | at N.E. |
16 | Detroit Lions | at L.A.-C |
17 | Washington Commanders | at Sea. |
18 | Green Bay Packers | at Pit. |
19 | Las Vegas Raiders | vs. N.Y.-J |
20 | Carolina Panthers | at Chi. |
21 | Atlanta Falcons | at Ari. |
22 | Los Angeles Chargers | vs. Det. |
23 | Houston Texans | at Cin. |
24 | Arizona Cardinals | vs. Atl. |
25 | New York Giants | at Dal. |
26 | New England Patriots | vs. Ind. |
27 | Chicago Bears | vs. Car. |
28 | Tennessee Titans | at T.B. |
Gannett may earn revenue from sports betting operators for audience referrals to betting services. Sports betting operators have no influence over nor are any such revenues in any way dependent on or linked to the newsrooms or news coverage. Terms apply, see operator site for Terms and Conditions. If you or someone you know has a gambling problem, help is available. Call the National Council on Problem Gambling 24/7 at 1-800-GAMBLER (NJ, OH), 1-800-522-4700 (CO), 1-800-BETS-OFF (IA), 1-800-9-WITH-IT (IN). Must be 21 or older to gamble. Sports betting and gambling are not legal in all locations. Be sure to comply with laws applicable where you reside.
2024-12-25 12:122518 view
2024-12-25 11:341545 view
2024-12-25 11:282715 view
2024-12-25 10:541484 view
2024-12-25 10:191725 view
"Vanderpump Rules" star James Kennedy has been arrested for domestic violence.In a statement to USA
In the most scenic corner of the Pacific Northwest, Hilary Swank is in her element. She has a lot of
A black plastic bag containing more than a kilogram of cocaine has washed up on a beach near the spo